5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare Baldwin B1410 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Baldwin B1410 Reference filter | WIX 51056Best Match SAFE | SAFE | SAFE | SAFE |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 69.9 mm | 69.44 mm | 69.44 mm | 71.4 mm | 71.4 mm |
| Gasket ID | 60.9 mm | 61.72 mm | 61.72 mm | 62.7 mm | 62.7 mm |
| Can OD | 76.2 mm | 74.19 mm | 74.19 mm | 76.2 mm | 76.2 mm |
| Height | 73 mm | 68.76 mm | 68.76 mm | 72.2 mm | 72.2 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 8 | 8 - 11 | 8 - 11 | 8 | 8 |
| Anti-drainback valve | Yes | Yes | Yes | No | No |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.