5
Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV
Compare Donaldson P550335 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Donaldson P550335 Reference filter | Baldwin B1407Best Match SAFE | SAFE | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 70 mm | 69.9 mm | 70 mm | 70 mm | 71.1 mm |
| Gasket ID | 60 mm | 60.9 mm | 60 mm | 62 mm | 62 mm |
| Can OD | 76 mm | 77 mm | 75.34 mm | 74.19 mm | 74.19 mm |
| Height | 86 mm | 88.9 mm | 89.64 mm | 86.36 mm | 86.46 mm |
| Internal bypass valve | No | No | Yes | Yes | Yes |
| Bypass PSID | Not applicable | Not applicable | 13 - 19 | 8 - 11 | 13 - 19 |
| Anti-drainback valve | No | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.