5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare NAPA Gold 1119 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter NAPA Gold 1119 Reference filter | WIX 51318Best Match SAFE | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 63 mm | 64.47 mm | 62.7 mm | 64 mm | 63 mm |
| Gasket ID | 55.1 mm | 56.49 mm | 54.8 mm | 54.1 mm | 55 mm |
| Can OD | 93.29 mm | 93.29 mm | 76.2 mm | 76.2 mm | 92.99 mm |
| Height | 122 mm | 122 mm | 123 mm | 122.2 mm | 80 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 8 - 11 | 8 - 11 | 8 | 8 | 12 - 15 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.