5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare Mobil 1 (ExxonMobil / Mann+Hummel) M1-107A against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Mobil 1 (ExxonMobil / Mann+Hummel) M1-107A Reference filter | SAFE | SAFE | SAFE | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 |
| Gasket OD | 72 mm | 70 mm | 70 mm | 71.1 mm | 71.98 mm |
| Gasket ID | 62 mm | 62 mm | 62 mm | 62 mm | 62.53 mm |
| Can OD | 93.73 mm | 93.73 mm | 93.73 mm | 93.73 mm | 92.96 mm |
| Height | 86.36 mm | 86.36 mm | 78.23 mm | 94.74 mm | 110.2 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 - 15 | 12 - 15 | 12 - 15 | 12 - 15 | 12 - 15 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.