5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare FRAM PH2862C against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter FRAM PH2862C Reference filter | FRAM PH4701Best Match COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M18X1,5 | M18X1,5 | M18X1,5 | M18X1,5 | M18x1.5 |
| Gasket OD | 71 mm | 72 mm | 71 mm | 70 mm | 71.98 mm |
| Gasket ID | 62 mm | 62 mm | 61 mm | 62 mm | 61.98 mm |
| Can OD | 93 mm | 76 mm | 76 mm | 68 mm | 77.88 mm |
| Height | 143 mm | 120 mm | 90 mm | 65 mm | 78.94 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 | 12 | 12 | 12 | 12 - 15 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.