5
Closest known dimensional difference: height +23.5 mm. Verify application-specific requirements before substituting.
1.0/5.0
RISKYCompare NAPA Gold 1190 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter NAPA Gold 1190 Reference filter | WIX 51190Best Match SAFE | COMPATIBLE Bypass present on both, PSI unknown on one or both | COMPATIBLE Closest known dimensional difference: gasket OD +2.4 mm. Verify application-specific requirements before substituting. | COMPATIBLE Large bypass PSI mismatch: 6.5 psi |
|---|---|---|---|---|---|
| Thread size | M18x1.5 | M18x1.5 | M18x1.5 | M18X1,5 | M18x1.5 |
| Gasket OD | 69.6 mm | 69.6 mm | 69.44 mm | 72 mm | 69.44 mm |
| Gasket ID | 60.2 mm | 60.2 mm | 61.72 mm | 62 mm | 61.72 mm |
| Can OD | 75.77 mm | 75.77 mm | 74.19 mm | 76 mm | 74.19 mm |
| Height | 119.5 mm | 119.5 mm | 122.6 mm | 120 mm | 122.6 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 13 - 19 | 13 - 19 | Unknown | 12 | 8 - 11 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.