5
Candidate adds ADBV
Compare WIX 57066 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter WIX 57066 Reference filter | NAPA Gold 1130Best Match COMPATIBLE Candidate adds ADBV | COMPATIBLE Candidate adds ADBV | COMPATIBLE Candidate adds ADBV | COMPATIBLE Candidate adds ADBV |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 71.37 mm | 70.1 mm | 72 mm | 72 mm | 71.98 mm |
| Gasket ID | 62.48 mm | 62.5 mm | 63 mm | 63 mm | 62.53 mm |
| Can OD | 94.2 mm | 93.29 mm | 93.04 mm | 93.04 mm | 93 mm |
| Height | 205.9 mm | 122 mm | 96.82 mm | 96.82 mm | 178.5 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 8 - 11 | 8 - 11 | 8 - 11 | 8 - 11 | 14 |
| Anti-drainback valve | No | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.