5
Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV
Compare LUBER-FINER LFP1 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter LUBER-FINER LFP1 Reference filter | Motorcraft FL-1ABest Match SAFE | COMPATIBLE Candidate adds ADBV | COMPATIBLE Candidate adds ADBV | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV |
|---|---|---|---|---|---|
| Thread size | 3/4-16UNF | 3/4-16UNF | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 UNF-2B |
| Gasket OD | 70 mm | 71.12 mm | 71.88 mm | 71.98 mm | 71.98 mm |
| Gasket ID | 61 mm | 61.52 mm | 62.53 mm | 62.53 mm | 62.53 mm |
| Can OD | 97 mm | 96.01 mm | 94 mm | 96 mm | 94 mm |
| Height | 131 mm | 131.83 mm | 127 mm | 107 mm | 127 mm |
| Internal bypass valve | No | Yes | No | No | Yes |
| Bypass PSID | Not applicable | 11 - 14 | Not applicable | Not applicable | 12.5 |
| Anti-drainback valve | No | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.