5
Bypass presence unknown on one or both filters
Compare Fleetguard LF3826 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF3826 Reference filter | Motorcraft FL-910SBest Match COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | RISKY Bypass presence unknown on one or both filters | RISKY Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 3/4-16 UNF-2B | 3/4-16UNF | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16UNF |
| Gasket OD | 71 mm | 69.85 mm | 71.98 mm | 71.98 mm | 70 mm |
| Gasket ID | 61.4 mm | 60.96 mm | 62.53 mm | 62.53 mm | 62 mm |
| Can OD | 80 mm | 80.01 mm | 78 mm | 84 mm | 75.18 mm |
| Height | 61 mm | 85.34 mm | 76 mm | 76 mm | 78.99 mm |
| Internal bypass valve | Unknown | Yes | Yes | Yes | Yes |
| Bypass PSID | 14.5 | 14 - 15 | 14.5 | 14 | 14 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.