5
Bypass presence unknown on one or both filters · ADBV unknown on one or both filters
1.0/5.0
RISKYCompare Fleetguard LF16165 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF16165 Reference filter | FRAM XG4386Best Match RISKY Bypass presence unknown on one or both filters · ADBV unknown on one or both filters | RISKY Bypass presence unknown on one or both filters · ADBV unknown on one or both filters | RISKY Bypass presence unknown on one or both filters · ADBV unknown on one or both filters | RISKY Bypass presence unknown on one or both filters · ADBV unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 3/4-16 UNF-2B | 3/4-16 | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 UNF-2B |
| Gasket OD | 62 mm | 63.5 mm | 64.01 mm | 64.01 mm | 64.01 mm |
| Gasket ID | 55 mm | 57.15 mm | 57.45 mm | 57.45 mm | 57.45 mm |
| Can OD | 68 mm | 68.28 mm | 84 mm | 83 mm | 84 mm |
| Height | 112 mm | 88.11 mm | 101 mm | 114 mm | 114 mm |
| Internal bypass valve | Unknown | Yes | No | Unknown | Unknown |
| Bypass PSID | 7.98 | 14 | Not applicable | 17.5 | 19.58 |
| Anti-drainback valve | Unknown | Yes | No | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.