5
Bypass presence unknown on one or both filters
1.0/5.0
RISKYCompare FRAM PH2859 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter FRAM PH2859 Reference filter | FRAM PH2842Best Match COMPATIBLE Closest known dimensional difference: height +21 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: gasket OD +4 mm. Verify application-specific requirements before substituting. | RISKY Large bypass PSI mismatch: 23.5 psi | RISKY Large bypass PSI mismatch: 24.3 psi |
|---|---|---|---|---|---|
| Thread size | 1"-12UNF | 1"-12UNF | 1"-12UNF | 1-12 UNF-2B | 1-12 UNF-2B |
| Gasket OD | 71 mm | 71 mm | 75 mm | 70 mm | 71.5 mm |
| Gasket ID | 62 mm | 62 mm | 62 mm | 62 mm | 61.5 mm |
| Can OD | 76 mm | 76 mm | 76 mm | 94 mm | 79 mm |
| Height | 102 mm | 123 mm | 103 mm | 98 mm | 123 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 | 12 | 14.504 | 35.53 | 36.26 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.