5
Bypass presence unknown on one or both filters · Candidate removes ADBV
Compare Fleetguard LF3497 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF3497 Reference filter | Fleetguard LF17488Best Match COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | RISKY Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 1-12 UNF-2B | 1-12 UNF-2B | 1-12 UNF-2B | 1"-12UNF | 1-12 UNF-2B |
| Gasket OD | 71.24 mm | 71.5 mm | 70 mm | 71 mm | 70 mm |
| Gasket ID | 62.2 mm | 61.5 mm | 62 mm | 62 mm | 62 mm |
| Can OD | 108 mm | 79 mm | 108 mm | 76 mm | 94 mm |
| Height | 120 mm | 123 mm | 136 mm | 123 mm | 98 mm |
| Internal bypass valve | Unknown | Yes | Yes | Yes | Yes |
| Bypass PSID | 19.58 | 36.26 | 23.21 | 12 | 35.53 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.