5
Bypass presence unknown on one or both filters · Candidate removes ADBV
Compare Fleetguard LF16108 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF16108 Reference filter | Fleetguard LF3460Best Match COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 UNF-2B |
| Gasket OD | 72.19 mm | 71.98 mm | 71.98 mm | 71.98 mm | 71.98 mm |
| Gasket ID | 62.74 mm | 62.53 mm | 62.53 mm | 62.53 mm | 62.53 mm |
| Can OD | 77 mm | 78 mm | 77 mm | 77 mm | 84 mm |
| Height | 65 mm | 76 mm | 89 mm | 88 mm | 76 mm |
| Internal bypass valve | Unknown | Yes | Yes | Yes | Yes |
| Bypass PSID | 7.98 | 14.5 | 12.5 | 31.04 | 14 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.