5
Bypass presence unknown on one or both filters · ADBV unknown on one or both filters
1.0/5.0
RISKYCompare Fleetguard LF3443SC against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF3443SC Reference filter | Fleetguard LF3464Best Match COMPATIBLE Bypass presence unknown on one or both filters · ADBV unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters · ADBV unknown on one or both filters | RISKY Bypass presence unknown on one or both filters · ADBV unknown on one or both filters | RISKY Bypass presence unknown on one or both filters · ADBV unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 1-12 UNF-2B | 1-12 UNF-2B | 1-12 UNF-2B | 1"-12UNF | 1"-12UNF |
| Gasket OD | 71.63 mm | 70 mm | 72 mm | 71.1 mm | 71.1 mm |
| Gasket ID | 62.59 mm | 62 mm | 62.5 mm | 62.5 mm | 62.5 mm |
| Can OD | 108 mm | 108 mm | 94 mm | 93.2 mm | 94 mm |
| Height | 146 mm | 136 mm | 142 mm | 132.7 mm | 133.4 mm |
| Internal bypass valve | Unknown | Yes | Yes | Yes | Yes |
| Bypass PSID | 19.58 | 23.21 | 36.26 | 12 | 12 |
| Anti-drainback valve | Unknown | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.