Fleetguard LF3347 oil filter matches
Compare Fleetguard LF3347 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF3347 Reference filter | Fleetguard LF3708Best Match RISKY Closest known dimensional difference: height -85 mm. Verify application-specific requirements before substituting. | RISKY Bypass presence unknown on one or both filters | RISKY Bypass presence unknown on one or both filters | RISKY Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 UNF-2B |
| Gasket OD | 64 mm | 64.01 mm | 64.01 mm | 64.01 mm | 64.01 mm |
| Gasket ID | 54 mm | 57.45 mm | 57.45 mm | 57.45 mm | 57.45 mm |
| Can OD | 108 mm | 84 mm | 83 mm | 84 mm | 84 mm |
| Height | 186 mm | 101 mm | 114 mm | 102 mm | 114 mm |
| Internal bypass valve | Yes | Yes | Unknown | Unknown | Unknown |
| Bypass PSID | 23.21 | 17.4 | 17.5 | Unknown | 19.58 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Other (1 vehicle/engine combination)
- Year unknown Unspecified vehicle