5
Candidate adds ADBV
Compare Donaldson P550715 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Donaldson P550715 Reference filter | NAPA Gold 1391Best Match COMPATIBLE Candidate adds ADBV | COMPATIBLE Candidate adds ADBV | COMPATIBLE Candidate adds ADBV | COMPATIBLE Candidate adds ADBV |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 66 mm | 63 mm | 63 mm | 62.87 mm | 62.87 mm |
| Gasket ID | 57 mm | 55 mm | 55.1 mm | 55.19 mm | 55.19 mm |
| Can OD | 82 mm | 82.14 mm | 80.01 mm | 82.14 mm | 82.14 mm |
| Height | 112 mm | 103.4 mm | 100.08 mm | 103.4 mm | 104.5 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 15 - 19 | 13 - 19 | 12 - 15 | 13 - 19 | 12 - 15 |
| Anti-drainback valve | No | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.