5
Bypass presence unknown on one or both filters
Compare MANN-FILTER W 920/21 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter MANN-FILTER W 920/21 Reference filter | MANN-FILTER W 712/80Best Match SAFE | SAFE | SAFE | COMPATIBLE Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 71.5 mm | 71 mm | 71.5 mm | 71.5 mm | 71 mm |
| Gasket ID | 62.5 mm | 62 mm | 62.5 mm | 62.5 mm | 62 mm |
| Can OD | 74.19 mm | 74.19 mm | 74.19 mm | 74.19 mm | 75.69 mm |
| Height | 86.46 mm | 86.46 mm | 86.46 mm | 86.46 mm | 85.34 mm |
| Internal bypass valve | Unknown | Yes | Yes | Yes | Yes |
| Bypass PSID | Unknown | 8 - 11 | 16 | 16 | 12 - 15 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.