5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare Donaldson P502503 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Donaldson P502503 Reference filter | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | 1-16 | 1-16 | 1-16 | 1-16 | 1-16 |
| Gasket OD | 67 mm | 71 mm | 71.37 mm | 71.37 mm | 71.98 mm |
| Gasket ID | 62 mm | 62 mm | 62.64 mm | 62.64 mm | 62.53 mm |
| Can OD | 93 mm | 93.73 mm | 93.7 mm | 93.7 mm | 93.93 mm |
| Height | 165 mm | 173.48 mm | 176.1 mm | 176.1 mm | 147.9 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 11 - 17 | 12 - 15 | 13 - 19 | 13 - 19 | 14 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.