5
Closest known dimensional difference: height -8.5 mm. Verify application-specific requirements before substituting.
Compare Mobil 1 (ExxonMobil / Mann+Hummel) M1-403A against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Mobil 1 (ExxonMobil / Mann+Hummel) M1-403A Reference filter | WIX 51607MPBest Match SAFE | SAFE | SAFE | COMPATIBLE Candidate removes ADBV |
|---|---|---|---|---|---|
| Thread size | 1-16 | 1-16 | 1-16 | 1-16 | 1-16 |
| Gasket OD | 71 mm | 71.98 mm | 71.37 mm | 71.37 mm | 71.98 mm |
| Gasket ID | 62 mm | 62.53 mm | 62.64 mm | 62.64 mm | 62.53 mm |
| Can OD | 93.73 mm | 93.2 mm | 93.7 mm | 93.7 mm | 93.17 mm |
| Height | 173.48 mm | 177.5 mm | 176.1 mm | 176.1 mm | 178 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 - 15 | 8 - 11 | 13 - 19 | 13 - 19 | 8 - 11 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | No |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.