5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare Fleetguard LF17497 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF17497 Reference filter | WIX WL10069Best Match COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV |
|---|---|---|---|---|---|
| Thread size | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 |
| Gasket OD | 72 mm | 71.98 mm | 71.88 mm | 71.88 mm | 71.5 mm |
| Gasket ID | 63 mm | 62.53 mm | 61.98 mm | 62.48 mm | 62.51 mm |
| Can OD | 98 mm | 93 mm | 94 mm | 94 mm | 76 mm |
| Height | 75 mm | 78.79 mm | 70.1 mm | 98 mm | 78 mm |
| Internal bypass valve | No | Yes | Yes | Yes | Yes |
| Bypass PSID | Not applicable | 14 | 14 | 7.98 | 14 |
| Anti-drainback valve | No | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.