5
Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV
Compare Donaldson P550227 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Donaldson P550227 Reference filter | NAPA Gold 1391Best Match COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 63 mm | 63 mm | 62.87 mm | 62.87 mm | 66 mm |
| Gasket ID | 57 mm | 55 mm | 55.19 mm | 55.19 mm | 57 mm |
| Can OD | 84 mm | 82.14 mm | 82.14 mm | 82.14 mm | 82 mm |
| Height | 100 mm | 103.4 mm | 104.5 mm | 103.4 mm | 112 mm |
| Internal bypass valve | No | Yes | Yes | Yes | Yes |
| Bypass PSID | Not applicable | 13 - 19 | 12 - 15 | 13 - 19 | 15 - 19 |
| Anti-drainback valve | No | Yes | Yes | Yes | No |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.