5
Bypass presence unknown on one or both filters
Compare John Deere AM101207 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter John Deere AM101207 Reference filter | Baldwin B1405Best Match COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 70 mm | 71.4 mm | 71.4 mm | 71 mm | 71.1 mm |
| Gasket ID | 62 mm | 62.7 mm | 62.7 mm | 62 mm | 62.5 mm |
| Can OD | 75.34 mm | 77 mm | 76.2 mm | 75.69 mm | 75.794 mm |
| Height | 89.64 mm | 88.9 mm | 88.9 mm | 85.34 mm | 87.122 mm |
| Internal bypass valve | Unknown | Yes | Yes | Yes | Yes |
| Bypass PSID | Unknown | 20 | 30 | 12 - 15 | 12 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.