5
Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV
Compare Fleetguard LF3638 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF3638 Reference filter | Fleetguard LF3912Best Match SAFE | SAFE | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV |
|---|---|---|---|---|---|
| Thread size | 3/4-16UNF-2B | 3/4-16UNF-2B | 3/4-16UNF-2B | 3/4-16UNF-2B | 3/4-16UNF-2B |
| Gasket OD | 71.88 mm | 71.98 mm | 71.98 mm | 71.98 mm | 71.98 mm |
| Gasket ID | 62.48 mm | 62.53 mm | 62.53 mm | 62.53 mm | 62.53 mm |
| Can OD | 94 mm | 94 mm | 96 mm | 96 mm | 96 mm |
| Height | 127 mm | 127 mm | 107 mm | 145 mm | 137 mm |
| Internal bypass valve | No | Yes | No | No | Yes |
| Bypass PSID | Not applicable | 12.5 | Not applicable | Not applicable | 10.01 |
| Anti-drainback valve | No | Yes | No | No | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.