WIX WL10259 oil filter matches
Compare WIX WL10259 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter WIX WL10259 Reference filter | FRAM PH8933Best Match COMPATIBLE Closest known dimensional difference: height +16 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: height +10.5 mm. Verify application-specific requirements before substituting. | COMPATIBLE Large bypass PSI mismatch: 8 psi | COMPATIBLE Closest known dimensional difference: gasket ID -2.5 mm. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M26x1.5 | M26X1,5 | M26x1.5 | M26x1.5 | M26X1,5 |
| Gasket OD | 71.88 mm | 72 mm | 71.4 mm | 71.98 mm | 72 mm |
| Gasket ID | 62.48 mm | 62 mm | 62.7 mm | 62.53 mm | 60 mm |
| Can OD | 91.9 mm | 93 mm | 93.7 mm | 93.7 mm | 102 mm |
| Height | 126 mm | 142 mm | 136.5 mm | 110.1 mm | 127 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 14 | 12 | 20 | 22 | 14.504 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Other (1 vehicle/engine combination)
- Year unknown Unspecified vehicle