WIX 51747 oil filter matches
Compare WIX 51747 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment. Documented fitment includes 20 vehicle/engine combinations across 3 makes, including Blue Bird, IHC/Navistar, Thomas.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter WIX 51747 Reference filter | WIX 51754Best Match SAFE | SAFE | COMPATIBLE Closest known dimensional difference: gasket OD +5.5 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: height -73.9 mm. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 |
| Gasket OD | 71.98 mm | 71.98 mm | 71.98 mm | 77.52 mm | 71.98 mm |
| Gasket ID | 62.53 mm | 62.53 mm | 62.53 mm | 62.74 mm | 62.53 mm |
| Can OD | 108.8 mm | 108.8 mm | 108.8 mm | 109.6 mm | 108.8 mm |
| Height | 206.1 mm | 186.2 mm | 186.2 mm | 204.5 mm | 132.2 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 13 - 19 | 13 - 19 | 13 - 19 | 13 - 19 | 13 - 19 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Blue Bird (1 vehicle/engine combination)
- 1991-1992, 1994 Blue Bird CONVENTIONAL BUS (L6 7.60L)
IHC/Navistar (16 vehicle/engine combinations)
- 2002 IHC/Navistar 1000 SERIES 1652SC (V8 5.40L)
- 1990-1995, 1997, 1999-2001, 2003 IHC/Navistar 2000 SERIES 2554 (L6 10.80L Diesel)
- 1991-1993 IHC/Navistar 2000 SERIES 2654 (L6 10.80L Diesel)
- 1991-1994 IHC/Navistar 3000 SERIES 3600 (L6 10.80L Diesel)
- 1990-1995 IHC/Navistar 3000 SERIES 3700 (L6 10.80L Diesel)
- 1990-2003 IHC/Navistar 3000 SERIES 3800 (L6 10.80L Diesel)
- 1991-1996 IHC/Navistar 3000 SERIES 3900FC (L6 10.80L Diesel)
- 1999-2002 IHC/Navistar 3000 SERIES Genesis RE (L6 10.80L Diesel)
- 1998 IHC/Navistar 3000 SERIES Genesis RE (L6 7.60L)
- 1990-1994 IHC/Navistar 4000 SERIES 4700 (L6 10.80L Diesel)
- 1990-1994 IHC/Navistar 4000 SERIES 4700LP (L6 10.80L Diesel)
- 1990-1994 IHC/Navistar 4000 SERIES 4800 (L6 10.80L Diesel)
- 1990-1994 IHC/Navistar 4000 SERIES 4900 (L6 10.80L Diesel)
- 1990-1995 IHC/Navistar 7000 SERIES 7100 (L6 10.80L Diesel)
- 1990-2003 IHC/Navistar 8100 (L6 7.60L)
- 1996-1997 IHC/Navistar 8200 (L6 7.60L)
Other (1 vehicle/engine combination)
- Year unknown Unspecified vehicle
Thomas (2 vehicle/engine combinations)
- 1995 Thomas SAF-T-LINER MVP (L6 5.90L Diesel)
- 1995-1998 Thomas VISTA (L6 7.70L Diesel)