NAPA Gold 1040 oil filter matches
Use this page to review specifications and compatibility guidance for NAPA Gold 1040. Match data for this part is still limited, so verify thread size, gasket dimensions, filter style, and clearance before substituting. Documented fitment includes 45 vehicle/engine combinations across 6 makes, including Buick, Chevrolet, GMC, and 3 other makes.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Buick (9 vehicle/engine combinations)
- 2005, 2007-2009 Buick Allure (V6 3.80L)
- 2005 Buick Century (V6 3.10L)
- 2005-2009 Buick LaCrosse (V6 3.80L)
- 2005 Buick LeSabre (V6 3.80L)
- 2006-2008 Buick Lucerne (V6 3.80L)
- 2005 Buick Park Avenue (V6 3.80L)
- 2005 Buick Rendezvous (V6 3.40L)
- 2006-2007 Buick Rendezvous (V6 3.50L)
- 2005-2006 Buick Terraza (V6 3.50L)
Chevrolet (17 vehicle/engine combinations)
- 2005 Chevrolet Astro (V6 4.30L)
- 2005-2008 Chevrolet Aveo (L4 1.60L)
- 2007-2008 Chevrolet Aveo5 (L4 1.60L)
- 2005 Chevrolet Blazer (V6 4.30L)
- 2005-2009 Chevrolet Equinox (V6 3.40L)
- 2005-2014 Chevrolet Express 1500 (V6 4.30L)
- 2005-2006 Chevrolet Express 2500 (V6 4.30L)
- 2005 Chevrolet Impala (V6 3.40L)
- 2005 Chevrolet Impala (V6 3.80L)
- 2005-2006 Chevrolet Malibu (V6 3.50L)
- 2005 Chevrolet Monte Carlo (V6 3.40L)
- 2005 Chevrolet Monte Carlo (V6 3.80L)
- 2005-2007 Chevrolet Optra (L4 2.00L)
- 2005-2012 Chevrolet Silverado 1500 (V6 4.30L)
- 2007 Chevrolet Silverado 1500 Classic (V6 4.30L)
- 2005-2006 Chevrolet Uplander (V6 3.50L)
- 2005 Chevrolet Venture (V6 3.40L)
GMC (5 vehicle/engine combinations)
- 2005 GMC Safari (V6 4.30L)
- 2005-2013 GMC Savana 1500 (V6 4.30L)
- 2005-2006 GMC Savana 2500 (V6 4.30L)
- 2005-2012 GMC Sierra 1500 (V6 4.30L)
- 2007 GMC Sierra 1500 Classic (V6 4.30L)
Pontiac (10 vehicle/engine combinations)
- 2005 Pontiac Aztek (V6 3.40L)
- 2005 Pontiac Bonneville (V6 3.80L)
- 2005-2006 Pontiac G6 (V6 3.50L)
- 2005 Pontiac Grand Am (V6 3.40L)
- 2005-2008 Pontiac Grand Prix (V6 3.80L)
- 2005 Pontiac Montana (V6 3.40L)
- 2005-2006 Pontiac Montana (V6 3.50L)
- 2006-2009 Pontiac Torrent (V6 3.40L)
- 2005-2008 Pontiac Wave (L4 1.60L)
- 2005, 2007 Pontiac Wave5 (L4 1.60L)
Saturn (1 vehicle/engine combination)
- 2005-2006 Saturn Relay (V6 3.50L)
Suzuki (3 vehicle/engine combinations)
- 2005-2007 Suzuki Forenza (L4 2.00L)
- 2005-2008 Suzuki Reno (L4 2.00L)
- 2005-2008 Suzuki Swift+ (L4 1.60L)