5
Candidate adds internal bypass; usually redundant with engine-mounted bypass
Compare FRAM PH47 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter FRAM PH47 Reference filter | Baldwin BT371-10Best Match RISKY Candidate removes ADBV | RISKY Candidate removes ADBV | RISKY Candidate removes ADBV | RISKY Candidate removes ADBV |
|---|---|---|---|---|---|
| Thread size | 1"1/2-16 | 11/2-16 | 11/2-16 | 11/2-16 | 11/2-16 |
| Gasket OD | 71.1 mm | 71.4 mm | 71.4 mm | 71.4 mm | 71.4 mm |
| Gasket ID | 62.5 mm | 62.7 mm | 62.7 mm | 62.7 mm | 62.7 mm |
| Can OD | 128.52 mm | 96.8 mm | 96 mm | 96.8 mm | 94 mm |
| Height | 176.53 mm | 137.3 mm | 145.3 mm | 137.3 mm | 140 mm |
| Internal bypass valve | No | No | No | No | No |
| Bypass PSID | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| Anti-drainback valve | Yes | No | No | No | No |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.