5
Bypass present on both, PSI unknown on one or both
Compare FRAM P4637 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter FRAM P4637 Reference filter | WIX 57182Best Match COMPATIBLE Closest known dimensional difference: height +12.3 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: height +12.3 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: height -84 mm. Verify application-specific requirements before substituting. | RISKY Closest known dimensional difference: height -64 mm. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | 1"1/8-16 | 11/8-16 | 11/8-16 | 1"1/8-16 | 1"1/8-16 |
| Gasket OD | 73 mm | 71.86 mm | 71.86 mm | 72 mm | 71.1 mm |
| Gasket ID | 63 mm | 62.46 mm | 62.46 mm | 62 mm | 62.5 mm |
| Can OD | 93 mm | 93.22 mm | 93.22 mm | 76 mm | 76 mm |
| Height | 164 mm | 176.3 mm | 176.3 mm | 80 mm | 100 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 | 13 - 19 | 13 - 19 | 12 | 12 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.