FRAM HPH8094 oil filter matches
Compare FRAM HPH8094 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter FRAM HPH8094 Reference filter | WIX 51673Best Match COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass |
|---|---|---|---|---|---|
| Thread size | 11/2-12 | 11/2-12 | 11/2-12 | 11/2-12 | 11/2-12 |
| Gasket OD | 111 mm | 109.7 mm | 109.7 mm | 109.7 mm | 110.5 mm |
| Gasket ID | 98 mm | 97.03 mm | 97.03 mm | 97.03 mm | 97.79 mm |
| Can OD | 118 mm | 118.2 mm | 118.3 mm | 118.3 mm | 120 mm |
| Height | 180 mm | 157 mm | 158 mm | 204.7 mm | 200 mm |
| Internal bypass valve | No | Yes | Yes | Yes | Yes |
| Bypass PSID | Not applicable | 8 - 11 | 8 - 11 | 12 - 15 | 12 - 15 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Other (1 vehicle/engine combination)
- Year unknown Unspecified vehicle