5
Bypass presence unknown on one or both filters · ADBV unknown on one or both filters
1.0/5.0
RISKYCompare Fleetguard LF3947 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF3947 Reference filter | Fleetguard LF699Best Match SAFE | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters · ADBV unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 UNF-2B | 3/4-16 UNF-2B |
| Gasket OD | 71.98 mm | 71.88 mm | 70 mm | 70 mm | 71.6 mm |
| Gasket ID | 62.53 mm | 62.48 mm | 62 mm | 62 mm | 62.59 mm |
| Can OD | 93 mm | 94 mm | 94 mm | 94 mm | 108 mm |
| Height | 177 mm | 174 mm | 180 mm | 116 mm | 169 mm |
| Internal bypass valve | Unknown | Yes | Unknown | Unknown | Unknown |
| Bypass PSID | 10 | 11.02 | 36.26 | 17.4 | Unknown |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Unknown |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.