Fleetguard LF3642 oil filter matches
Compare Fleetguard LF3642 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
3 compatible options
| Specification | Searched filter Fleetguard LF3642 Reference filter | Fleetguard LF3828Best Match RISKY Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters · ADBV unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters · ADBV unknown on one or both filters |
|---|---|---|---|---|
| Thread size | 1-12 UNF-2B | 1-12 UNF-2B | 1-12 UNF-2B | 1-12 UNF-2B |
| Gasket OD | 100.2 mm | 102.2 mm | 99.95 mm | 99 mm |
| Gasket ID | 92.2 mm | 94.2 mm | 90.95 mm | 88.9 mm |
| Can OD | 110 mm | 110 mm | 108 mm | 106 mm |
| Height | 146 mm | 103 mm | 130 mm | 151 mm |
| Internal bypass valve | Yes | Unknown | Unknown | Unknown |
| Bypass PSID | 17.4 | 23.21 | Unknown | 14.22 |
| Anti-drainback valve | Yes | Yes | Unknown | Unknown |
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Other (1 vehicle/engine combination)
- Year unknown Unspecified vehicle