5
Bypass presence unknown on one or both filters · ADBV unknown on one or both filters
1.0/5.0
RISKYCompare Fleetguard LF3566 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF3566 Reference filter | Fleetguard LF3374Best Match RISKY Bypass presence unknown on one or both filters · ADBV unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters · ADBV unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters · ADBV unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters · ADBV unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 1 1/2-16 UNS-2B | 1 1/2-16 UNS-2B | 1 1/2-16 UNS-2B | 1 1/2-16 UNS-2B | 1 1/2-16 UNS-2B |
| Gasket OD | 108.71 mm | 110.74 mm | 109.22 mm | 108.86 mm | 109.22 mm |
| Gasket ID | 99.06 mm | 98.17 mm | 99.82 mm | 99.06 mm | 99.82 mm |
| Can OD | 137 mm | 120 mm | 137 mm | 137 mm | 137 mm |
| Height | 310 mm | 287 mm | 316 mm | 316 mm | 254 mm |
| Internal bypass valve | Unknown | No | Unknown | Unknown | Unknown |
| Bypass PSID | Unknown | Not applicable | 36.26 | 36.26 | 36.26 |
| Anti-drainback valve | Unknown | No | Unknown | Unknown | Unknown |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.