Fleetguard LF3488 oil filter matches
Compare Fleetguard LF3488 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
4 compatible options
| Specification | Searched filter Fleetguard LF3488 Reference filter | Fleetguard LF16062Best Match SAFE | SAFE | RISKY Bypass presence unknown on one or both filters | RISKY Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 13/16-16 UNS-2B | 13/16-16 UNS-2B | 13/16-16 UNS-2B | 13/16-16 UNS-2B | 13/16-16 UNS-2B |
| Gasket OD | 71.98 mm | 72 mm | 72.39 mm | 71.98 mm | 71.98 mm |
| Gasket ID | 62.53 mm | 62.5 mm | 62.74 mm | 62.53 mm | 62.53 mm |
| Can OD | 94 mm | 93 mm | 96 mm | 78 mm | 77 mm |
| Height | 137 mm | 139 mm | 135 mm | 116 mm | 105 mm |
| Internal bypass valve | Yes | Yes | Unknown | Unknown | Unknown |
| Bypass PSID | 23.21 | 20 | Unknown | Unknown | Unknown |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Other (1 vehicle/engine combination)
- Year unknown Unspecified vehicle