5
Bypass presence unknown on one or both filters · ADBV unknown on one or both filters
Compare Fleetguard LF16147 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Fleetguard LF16147 Reference filter | Fleetguard LF3328Best Match COMPATIBLE Bypass presence unknown on one or both filters · ADBV unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters · ADBV unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters · ADBV unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters · ADBV unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 1 1/8-16 UN-2B | 1 1/8-16 UN-2B | 1 1/8-16 UN-2B | 1 1/8-16 UN-2B | 1 1/8-16 UN-2B |
| Gasket OD | 99.95 mm | 99.95 mm | 99.95 mm | 100.23 mm | 99.95 mm |
| Gasket ID | 90.55 mm | 90.55 mm | 90.55 mm | 91.31 mm | 90.55 mm |
| Can OD | 108 mm | 108 mm | 108 mm | 108 mm | 110 mm |
| Height | 167 mm | 167 mm | 168 mm | 167 mm | 187 mm |
| Internal bypass valve | Unknown | No | Yes | No | Yes |
| Bypass PSID | Unknown | Not applicable | 27.99 | Not applicable | 17.4 |
| Anti-drainback valve | Unknown | No | Yes | No | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.