5
Closest known dimensional difference: height -49.7 mm. Verify application-specific requirements before substituting.
Compare Donaldson P553411 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Donaldson P553411 Reference filter | NAPA Gold 7200Best Match COMPATIBLE Closest known dimensional difference: height -49.1 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: height -74 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: height -58.3 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: height -66.9 mm. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 62.7 mm | 63 mm | 63.2 mm | 62.7 mm | 63 mm |
| Gasket ID | 54.8 mm | 55 mm | 55.5 mm | 54.6 mm | 55 mm |
| Can OD | 108 mm | 108.8 mm | 65 mm | 76.2 mm | 82.14 mm |
| Height | 148 mm | 98.93 mm | 74 mm | 89.66 mm | 81.13 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 - 15 | 8 - 11 | 12 - 15 | 14 | 12 - 15 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.