Baldwin BT126 oil filter matches
Compare Baldwin BT126 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Best equivalent matches
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Baldwin BT126 Reference filter | WIX 51843Best Match COMPATIBLE Closest known dimensional difference: height -3.5 mm. Verify application-specific requirements before substituting. | COMPATIBLE Closest known dimensional difference: height -69.9 mm. Verify application-specific requirements before substituting. | COMPATIBLE Candidate removes ADBV | RISKY Large bypass PSI mismatch: 12 psi · Candidate removes ADBV |
|---|---|---|---|---|---|
| Thread size | 7/8-14 | 7/8-14 | 7/8-14 | 7/8-14 | 7/8-14 |
| Gasket OD | 71.4 mm | 69.32 mm | 71.4 mm | 71.4 mm | 71.4 mm |
| Gasket ID | 62.7 mm | 61.34 mm | 62.7 mm | 62.7 mm | 62.7 mm |
| Can OD | 93.7 mm | 93.04 mm | 93.7 mm | 93.7 mm | 93.7 mm |
| Height | 181 mm | 177.5 mm | 111.1 mm | 136.5 mm | 136.5 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 8 | 8 - 11 | 8 | 8 | 20 |
| Anti-drainback valve | Yes | Yes | Yes | No | No |
Other suitable matches
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.
Documented vehicle and equipment fitment
Fitment data below comes directly from manufacturer catalogs and published cross-reference sources on file for this filter. It is not a substitute for verifying fitment against your specific vehicle or equipment.
Non-vehicle applications
- Equipment applications: Minneapolis-Moline
- Equipment applications: Oliver
- Equipment applications: White