5
Thread unknown on one or both filters
Compare ACDelco PF1127 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter ACDelco PF1127 Reference filter | FRAM PH5280Best Match RISKY Thread unknown on one or both filters | RISKY Thread unknown on one or both filters | RISKY Thread unknown on one or both filters | RISKY Thread unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | M20-1.50 | M20X1,5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 70 mm | 68 mm | 64 mm | 64 mm | 64 mm |
| Gasket ID | 56 mm | 60 mm | 54 mm | 54.1 mm | 54 mm |
| Can OD | 79.375 mm | 76 mm | 76.2 mm | 76.2 mm | 81 mm |
| Height | 79 mm | 80 mm | 79.38 mm | 72.2 mm | 86 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 | 12 | 11 - 14 | 14 | 11 - 15 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score. How matching is scored.