5
Bypass presence unknown on one or both filters
Compare Mazda GY01-14-302B against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Mazda GY01-14-302B Reference filter | NAPA Gold 1085Best Match COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 62 mm | 63 mm | 63 mm | 63 mm | 63 mm |
| Gasket ID | 54 mm | 55.1 mm | 55.1 mm | 55.1 mm | 55 mm |
| Can OD | 93 mm | 93 mm | 93.04 mm | 93 mm | 82.14 mm |
| Height | 101 mm | 97.43 mm | 96.82 mm | 110.2 mm | 103.4 mm |
| Internal bypass valve | Unknown | Yes | Yes | Yes | Yes |
| Bypass PSID | Unknown | 8 - 11 | 8 - 11 | 8 - 11 | 13 - 19 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.