5
Bypass presence unknown on one or both filters · ADBV unknown on one or both filters
Compare Donaldson P559128 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Donaldson P559128 Reference filter | Baldwin BT230Best Match COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV |
|---|---|---|---|---|---|
| Thread size | 11/8-16 | 11/8-16 | 11/8-16 | 11/8-16 | 11/8-16 |
| Gasket OD | 72 mm | 71.4 mm | 71.4 mm | 71.4 mm | 69.32 mm |
| Gasket ID | 62 mm | 62.7 mm | 62.7 mm | 62.7 mm | 61.34 mm |
| Can OD | 107 mm | 93.7 mm | 93.7 mm | 93.7 mm | 93.75 mm |
| Height | 147 mm | 136.5 mm | 136.5 mm | 136.5 mm | 132.5 mm |
| Internal bypass valve | No | No | No | No | Yes |
| Bypass PSID | Not applicable | Not applicable | Not applicable | Not applicable | 8 - 11 |
| Anti-drainback valve | No | No | No | No | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.