5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare WIX WL10110 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter WIX WL10110 Reference filter | NAPA Gold 1512Best Match COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | RISKY Strong dimensional fit. Verify application-specific requirements before substituting. | RISKY Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 |
| Gasket OD | 72.26 mm | 72 mm | 72 mm | 72 mm | 72 mm |
| Gasket ID | 66.78 mm | 63 mm | 63 mm | 63 mm | 63 mm |
| Can OD | 97.3 mm | 74.9 mm | 74.9 mm | 76 mm | 93.04 mm |
| Height | 152 mm | 148.4 mm | 148.4 mm | 132 mm | 96.82 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 14 | 13 - 19 | 13 - 19 | 12 - 15 | 13 - 19 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.