5
Large bypass PSI mismatch: 15 psi
Compare Donaldson P552819 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Donaldson P552819 Reference filter | WIX WL10071Best Match SAFE | SAFE | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Large bypass PSI mismatch: 9 psi |
|---|---|---|---|---|---|
| Thread size | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 |
| Gasket OD | 71 mm | 71.98 mm | 71.4 mm | 70.21 mm | 71.4 mm |
| Gasket ID | 62 mm | 62.56 mm | 62.7 mm | 61.9 mm | 62.7 mm |
| Can OD | 93 mm | 93.93 mm | 93.7 mm | 93.73 mm | 93.7 mm |
| Height | 136 mm | 139.1 mm | 136.5 mm | 136.3 mm | 136.5 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 19 - 23 | 22 | 20 | 13 - 19 | 30 |
| Anti-drainback valve | Yes | Yes | No | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.