5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare FRAM HPH8101 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter FRAM HPH8101 Reference filter | WIX 51833Best Match SAFE | SAFE | SAFE | SAFE |
|---|---|---|---|---|---|
| Thread size | 11/2-12 | 11/2-12 | 11/2-12 | 11/2-12 | 11/2-12 |
| Gasket OD | 111 mm | 109.7 mm | 110.5 mm | 110 mm | 112.5 mm |
| Gasket ID | 98 mm | 97.03 mm | 97.79 mm | 97.79 mm | 97.69 mm |
| Can OD | 118 mm | 118.3 mm | 120 mm | 118.4 mm | 118.1 mm |
| Height | 210 mm | 204.7 mm | 200 mm | 205.7 mm | 205.7 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 | 12 - 15 | 12 - 15 | 13 - 19 | 8 - 11 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.