5
Bypass presence unknown on one or both filters
Compare NAPA Gold 1037 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter NAPA Gold 1037 Reference filter | ACDelco PF47EBest Match COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | COMPATIBLE Bypass presence unknown on one or both filters | RISKY Bypass presence unknown on one or both filters |
|---|---|---|---|---|---|
| Thread size | M18x1.5 | M18x1.5 | M18x1.5 | M18X1,5 | M18x1.5 |
| Gasket OD | 70.1 mm | 70.36 mm | 71 mm | 69.85 mm | 71.98 mm |
| Gasket ID | 62.5 mm | 62.23 mm | 62 mm | 62.71 mm | 61.98 mm |
| Can OD | 93.73 mm | 75.29 mm | 75.01 mm | 75.79 mm | 77.88 mm |
| Height | 82.55 mm | 78.74 mm | 85.34 mm | 85.32 mm | 78.94 mm |
| Internal bypass valve | Unknown | No | No | No | Yes |
| Bypass PSID | Unknown | Not applicable | Not applicable | Not applicable | 12 - 15 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.