5
Large bypass PSI mismatch: 8 psi · Candidate removes ADBV
Compare WIX 51052 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter WIX 51052 Reference filter | WIX 51050Best Match SAFE | RISKY Large bypass PSI mismatch: 6.5 psi | RISKY Large bypass PSI mismatch: 8 psi | RISKY Large bypass PSI mismatch: 6.5 psi |
|---|---|---|---|---|---|
| Thread size | 5/8-18 | 5/8-18 | 5/8-18 | 5/8-18 | 5/8-18 |
| Gasket OD | 69.32 mm | 71.98 mm | 71.98 mm | 71.4 mm | 71.98 mm |
| Gasket ID | 61.34 mm | 62.53 mm | 62.53 mm | 62.7 mm | 62.53 mm |
| Can OD | 93.22 mm | 92.96 mm | 92.96 mm | 93.7 mm | 92.96 mm |
| Height | 131 mm | 131.5 mm | 110.2 mm | 137.3 mm | 96.27 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 13 - 19 | 16 | 8 - 11 | 8 | 8 - 11 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.