5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare Baldwin BT595 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Baldwin BT595 Reference filter | WIX 57182Best Match COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | 11/8-16 | 11/8-16 | 11/8-16 | 11/8-16 | 11/8-16 |
| Gasket OD | 71.4 mm | 71.86 mm | 71.86 mm | 71.4 mm | 71.4 mm |
| Gasket ID | 62.7 mm | 62.46 mm | 62.46 mm | 62.7 mm | 62.7 mm |
| Can OD | 93.7 mm | 93.22 mm | 93.22 mm | 93.7 mm | 93.7 mm |
| Height | 182.6 mm | 176.3 mm | 176.3 mm | 136.5 mm | 136.5 mm |
| Internal bypass valve | No | Yes | Yes | No | No |
| Bypass PSID | Not applicable | 13 - 19 | 13 - 19 | Not applicable | Not applicable |
| Anti-drainback valve | No | Yes | Yes | No | No |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.