5
Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV
Compare Donaldson P550422 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Donaldson P550422 Reference filter | WIX 51726Best Match COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | COMPATIBLE Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | RISKY Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV | RISKY Candidate adds internal bypass; usually redundant with engine-mounted bypass · Candidate adds ADBV |
|---|---|---|---|---|---|
| Thread size | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 | M20x1.5 |
| Gasket OD | 100 mm | 98.17 mm | 100.8 mm | 99.95 mm | 100.8 mm |
| Gasket ID | 88 mm | 87.63 mm | 91.11 mm | 90.55 mm | 91.11 mm |
| Can OD | 102 mm | 106 mm | 108.8 mm | 108 mm | 108.8 mm |
| Height | 150 mm | 152 mm | 151.6 mm | 130 mm | 131.3 mm |
| Internal bypass valve | No | Yes | Yes | Yes | Yes |
| Bypass PSID | Not applicable | 12 - 15 | 8 - 11 | 20.01 | 13 - 19 |
| Anti-drainback valve | No | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.