5
Candidate adds internal bypass; usually redundant with engine-mounted bypass
Compare Baldwin B1428 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Baldwin B1428 Reference filter | Baldwin B9Best Match SAFE | SAFE | SAFE | SAFE |
|---|---|---|---|---|---|
| Thread size | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 |
| Gasket OD | 91 mm | 91 mm | 90.17 mm | 90.17 mm | 91 mm |
| Gasket ID | 80 mm | 80 mm | 80.26 mm | 80.26 mm | 80 mm |
| Can OD | 93.7 mm | 93.7 mm | 93.7 mm | 93.73 mm | 93.7 mm |
| Height | 135.7 mm | 136.5 mm | 132.5 mm | 132.5 mm | 137.3 mm |
| Internal bypass valve | No | No | Yes | Yes | Yes |
| Bypass PSID | Not applicable | Not applicable | 8 - 11 | 8 - 11 | 20 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | No |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.