5
Candidate adds ADBV
Compare Baldwin BT427 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Baldwin BT427 Reference filter | WIX WL10003Best Match SAFE | COMPATIBLE Large bypass PSI mismatch: 10.5 psi · Candidate adds ADBV | COMPATIBLE Large bypass PSI mismatch: 10.5 psi · Candidate adds ADBV | COMPATIBLE Large bypass PSI mismatch: 6.5 psi · Candidate adds ADBV |
|---|---|---|---|---|---|
| Thread size | 1-16 | 1-16 | 1-16 | 1-16 | 1-16 |
| Gasket OD | 71.4 mm | 71.27 mm | 71.98 mm | 71.98 mm | 71.37 mm |
| Gasket ID | 62.7 mm | 62.51 mm | 62.53 mm | 62.53 mm | 62.48 mm |
| Can OD | 93.7 mm | 93.73 mm | 93.04 mm | 93.04 mm | 93.73 mm |
| Height | 136.5 mm | 136.5 mm | 132.4 mm | 132.4 mm | 136.5 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 20 | 14 - 18 | 8 - 11 | 8 - 11 | 12 - 15 |
| Anti-drainback valve | No | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.