5
Large bypass PSI mismatch: 6.5 psi
Compare Bosch 3502 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter Bosch 3502 Reference filter | FRAM PH8212Best Match COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | RISKY Strong dimensional fit. Verify application-specific requirements before substituting. | RISKY Large bypass PSI mismatch: 6.5 psi | RISKY Strong dimensional fit. Verify application-specific requirements before substituting. |
|---|---|---|---|---|---|
| Thread size | M22x1.5 | M22X1,5 | M22x1.5 | M22x1.5 | M22x1.5 |
| Gasket OD | 63 mm | 63 mm | 63 mm | 63 mm | 62.7 mm |
| Gasket ID | 52 mm | 52 mm | 55 mm | 55.1 mm | 54.6 mm |
| Can OD | 76 mm | 68 mm | 93.17 mm | 74.19 mm | 85.09 mm |
| Height | 103.99 mm | 85 mm | 97.43 mm | 113.64 mm | 109.73 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 15 - 16 | 12 | 13 - 19 | 22 | 9 - 15 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.