5
Strong dimensional fit. Verify application-specific requirements before substituting.
Compare FRAM PH9010 against compatible oil filters from other brands. Review thread size, gasket dimensions, height, valve behavior, and fitment notes before substituting. This is a research tool, not an automatic guarantee of fitment.
Before substituting: verify filter style, thread size or cartridge dimensions, gasket dimensions, height and clearance, bypass behavior, and your engine or equipment requirements.
Select up to 4 filters, then click Compare to view their specs next to the searched filter. How matching is scored.
| Specification | Searched filter FRAM PH9010 Reference filter | FRAM PH7014Best Match COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Strong dimensional fit. Verify application-specific requirements before substituting. | COMPATIBLE Large bypass PSI mismatch: 24.3 psi |
|---|---|---|---|---|---|
| Thread size | 1"-12UNF | 1"-12UNF | 1"-12UNF | 1"-12UNF | 1-12UNF-2B |
| Gasket OD | 75 mm | 71 mm | 71.1 mm | 71.1 mm | 72 mm |
| Gasket ID | 62 mm | 61 mm | 62.5 mm | 62.5 mm | 62.5 mm |
| Can OD | 93 mm | 93 mm | 93.2 mm | 94 mm | 94 mm |
| Height | 142 mm | 143 mm | 132.7 mm | 133.4 mm | 142 mm |
| Internal bypass valve | Yes | Yes | Yes | Yes | Yes |
| Bypass PSID | 12 | 12 | 12 | 12 | 36.26 |
| Anti-drainback valve | Yes | Yes | Yes | Yes | Yes |
Sorted best-fit first. Dot rating summarizes relative fit without exposing the raw score.